Financial Highlights

Financial Year Ended 31 December / 30 June 2026 2025 2024 2022 2021
No. of Months 6 12 18 12 12
Actual / Restated Unaudited Audited Audited Actual Actual
Revenue (RM'000) 160,622 341,800 159,328 186,170 173,866
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 28,974 47,240 (116,539) (22,502) 23,278
Profit Before Taxation (PBT) (RM'000) 24,119 37,795 (132,740) (33,157) 5,265
PBT Margin (%) 15.02 11.06 (83.31) (17.81) 3.03
Profit After Taxation (PAT) (RM'000) 17,978 31,179 (136,789) (32,830) 2,465
PAT Margin (%) 11.19 9.12 (85.85) (17.63) 1.42
Net Profit Attributable To Owners Of The Parent (RM'000) 13,338 26,228 (133,473) 30,155 3,009
Total Assets (RM'000) 328,082 373,287 262,881 280,561 446,426
Shareholders' Equity (RM'000) 153,604 137,029 121,595 126,078 161,102
Basic Earnings Per Share (sen) 2.43 5.20 (6.11) (1.81) 0.19
Net Assets Per Share (RM) 0.28 0.30 0.63 0.08 0.10
Net Gearing Ratio (times) 0.15 0.19 Net Cash Net Cash 0.35

Notes:-

* Included Other Income, Excluded Interest Income

NM = Not Meaningful