| Financial Year Ended 31 December / 30 June | 2026 | 2025 | 2024 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 6 | 12 | 18 | 12 | 12 |
| Actual/Restated | Unaudited | Audited | Audited | Actual | Actual |
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 160,622 | 341,800 | 159,328 | 186,170 | 173,866 |
| Earnings/(Loss) Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 28,974 | 47,240 | (116,539) | (22,502) | 23,278 |
| Profit/(Loss) Before Taxation (PBT) | 24,119 | 37,795 | (132,740) | (33,157) | 5,265 |
| Profit/(Loss) After Taxation (PAT) | 17,978 | 31,179 | (136,789) | (32,830) | 2,465 |
| Net Profit/(Loss) Attributable To Owners Of The Company | 13,338 | 26,228 | (133,473) | 30,155 | 3,009 |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 591,419 | 591,419 | 574,046 | 479,828 | 479,828 |
| Total Assets | 328,082 | 373,287 | 262,881 | 280,561 | 446,426 |
| Shareholders' Equity | 153,604 | 137,029 | 121,595 | 126,078 | 161,102 |
| Net Assets | 153,604 | 137,029 | 121,595 | 126,078 | 161,102 |
| Net Tangible Assets | 145,327 | 129,202 | 120,420 | 55,738 | 89,902 |
| Total Borrowings | 50,303 | 73,987 | 21,694 | 18,859 | 106,621 |
| Deposits,Cash And Bank Balances | 26,913 | 48,763 | 49,610 | 27,575 | 50,410 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Basic Earnings/(Loss) Per Share (sen) | 2.43 | 5.20 | (6.11) | (1.81) | 0.19 |
| Net Assets Per Share (RM) | 0.28 | 0.30 | 0.63 | 0.08 | 0.10 |
| Net Tangible Assets Per Share (RM) | 0.26 | 0.28 | 0.62 | 0.03 | 0.06 |
| PROFITABILITY (%) | |||||
| EBITDA Margin | 18.04 | 13.82 | (73.14) | (12.09) | 13.39 |
| PBT Margin | 15.02 | 11.06 | (83.31) | (17.81) | 3.03 |
| PAT Margin | 11.19 | 9.12 | (85.85) | (17.63) | 1.42 |
| GEARING (times) | |||||
| Gearing Ratio | 0.32 | 0.55 | 0.19 | 0.15 | 0.67 |
| Net Gearing Ratio | 0.15 | 0.19 | Net Cash | Net Cash | 0.35 |
| SHAREHOLDERS' RETURNS (%) | |||||
| Return On Shareholders' Equity | 8.68 | 19.14 | (109.77) | 23.92 | 1.87 |
| Return On Assets | 5.48 | 8.35 | (52.03) | (11.70) | 0.55 |
| LIQUIDITY (times) | |||||
| Quick Ratio | 2.03 | 1.67 | 1.10 | 0.91 | 1.10 |
| Current Ratio | 2.30 | 1.95 | 1.57 | 1.01 | 1.14 |
| VALUATION (RM'000) | |||||
| Market Capitalisation | 159,200 | 234,558 | 147,223 | 133,083 | 299,436 |
Notes:-
* Included other income, excluded interest income
NM = Not Meaningful